What most people order
Best sellers
Adds a line to your running quote. Change the quantity on the quote page. No prices on the site; Jeff answers within a business day or two.

Tama Twine+
Tama Twine+ (TT+ technology) runs softer through the knotters at the same strength. XL balls (6,100 and 6,900 feet) for modern twine boxes. Texas Twister monofilament for round balers.
3-tie sizes
| Size | Length | Knot | Balls / pack | Packs / pallet | Colors | ||
|---|---|---|---|---|---|---|---|
| 6,500 SS/BA | 6,500 ft | 210 lb | 1 | 48 | Rust | Quote | |
| 6,500 SS/BA | 6,500 ft | 240 lb | 1 | 48 | Rust, Blue, White | Quote | |
![]() | 9500/245 SS | 9,500 ft | 245 lb | 1 | 36 | Blue | Quote |
| 8500/245 SS | 8,500 ft | 245 lb | 1 | 48 | Green | Quote |
Large square sizes
| Size | Length | Knot | Balls / pack | Packs / pallet | Colors | ||
|---|---|---|---|---|---|---|---|
![]() | 6900/350 XL SSLong ball | 6,900 ft | 350 lb | 1 | 36 | Blue, Violet | Quote |
![]() | 5400/350 SS | 5,400 ft | 350 lb | 1 | 48 | Blue, Pink | Quote |
| 5300/350 SS | 5,300 ft | 350 lb | 1 | 48 | Rust | Quote | |
| 4000/350 SS | 4,000 ft | 350 lb | 1 | 48 | Rust, Yellow | Quote | |
| 4000/400 SS | 4,000 ft | 400 lb | 1 | 48 | Rust | Quote | |
| 4000/440 SS | 4,000 ft | 440 lb | 1 | 48 | Rust, Blue | Quote | |
![]() | 6100/450 XL SSLong ball | 6,100 ft | 450 lb | 1 | 36 | Pink | Quote |
![]() | 4700/450 SS | 4,700 ft | 450 lb | 1 | 48 | Rust, Blue, Green | Quote |
| 4000/500 SS | 4,000 ft | 500 lb | 1 | 48 | Rust | Quote | |
![]() | 4390/550 SSHD | 4,390 ft | 550 lb | 1 | 48 | Blue | Quote |
| 4000/550 SSHD | 4,000 ft | 550 lb | 1 | 48 | Blue | Quote | |
![]() | 4100/650 SSHD | 4,100 ft | 650 lb | 1 | 48 | Blue | Quote |
Small square sizes
| Size | Length | Knot | Balls / pack | Packs / pallet | Colors | ||
|---|---|---|---|---|---|---|---|
| 9000/130 | 9,000 ft | 130 lb | 2 | 60 | Rust | Quote | |
| 9000/130 SS | 9,000 ft | 130 lb | 1 | 60 | Rust | Quote | |
| 9600/170 | 9,600 ft | 170 lb | 2 | 40 | Rust, Blue | Quote | |
| 7200/170 | 7,200 ft | 170 lb | 2 | 60 | Rust | Quote | |
| 10000/190 | 10,000 ft | 190 lb | 2 | 40 | Green | Quote | |
| 7200/190 SS | 7,200 ft | 190 lb | 1 | 60 | Rust | Quote | |
| 9600/210 | 9,600 ft | 210 lb | 2 | 40 | Rust, Blue | Quote |
Round sizes
| Size | Length | Strength | Balls / pack | Packs / pallet | Colors | ||
|---|---|---|---|---|---|---|---|
| 25000/90 banded | 25,000 ft | 90 lb tensile | 2 | 60 | Yellow | Quote | |
| 20000/110 SS | 20,000 ft | 110 lb tensile | 1 | 80 | Rust, Blue | Quote | |
| 20000/110 banded | 20,000 ft | 110 lb tensile | 2 | 75 | Rust, Blue, Yellow | Quote | |
| 20000/110 Clearfield SS | 20,000 ft | 110 lb tensile | 1 | 80 | Light Green | Quote | |
| 110 Texas Twister 110 | Ask | 110 lb tensile | 2 | 50 | Blue/Clear | Quote | |
| 20000/130 banded | 20,000 ft | 130 lb tensile | 2 | 75 | Rust | Quote | |
| 140 Texas Twister 140 | Ask | 140 lb tensile | 2 | 50 | Blue/Clear | Quote | |
| 20000/150 banded | 20,000 ft | 150 lb tensile | 2 | 60 | Blue | Quote |
Our guarantee. Baling with quality twine is hard enough as it is. That's why we aren't happy until it's working for you.
Talk to a person
Jeff and David answer the phone. Just about any place, any time.
You might hear the grandkids, livestock, or equipment in the background. Tell us the baler, the crop, and how many bales you put up. Send the quote form and you'll have a number within a business day or two.






