Netwrap
Three tiers, four widths, 7,000 to 14,700 feet. No prices on the site; every roll has a quote button.
48 and 51 inch for 4-foot balers, 64 and 67 inch for 5-foot. The 51 and 67 are cover-edge (the net goes over the bale edge); 48 and 64 are edge-to-edge. Two wraps for alfalfa, three for straw and grain hay, four for cornstalks. Store it indoors; the cardboard core swells. Full details in the netwrap guide.
Also stocked: Cascade Bale Wrap silage film for round bales. Round bale wrap.
Tier 1: Bridon Max. Longest rolls, up to 14,700 feet in 48 inch.
| Brand | Size | Rolls / pallet | Colors | ||
|---|---|---|---|---|---|
![]() | Bridon Max | 48" x 9,840' | 16 | White | Quote |
| Bridon Max | 48" x 14,700' | 16 | White or Green | Quote | |
| Bridon Max | 51" x 9,840' | 16 | White | Quote | |
![]() | Bridon Max | 51" x 12,500' | 16 | White or Green | Quote |
![]() | Bridon Max | 64" x 7,000' | 12 | White | Quote |
![]() | Bridon Max | 64" x 9,700' | 12 | White or Green | Quote |
![]() | Bridon Max | 67" x 7,000' | 12 | White | Quote |
![]() | Bridon Max | 67" x 9,000' | 12 | White or Green | Quote |
Tier 2: Integra and Varsity Net. Full-season net, Varsity in school colors.
| Brand | Size | Rolls / pallet | Colors | ||
|---|---|---|---|---|---|
![]() | Integra | 48" x 9,840' | 16 | White or Green | Quote |
| Integra | 48" x 11,800' | 16 | White or Green | Quote | |
| Integra | 51" x 9,840' | 16 | White or Green | Quote | |
![]() | Integra | 51" x 11,800' | 16 | White or Green | Quote |
| Integra | 64" x 7,000' | 12 | White or Green | Quote | |
| Integra | 64" x 8,800' | 12 | White or Green | Quote | |
| Integra | 67" x 7,000' | 12 | White or Green | Quote | |
| Integra | 67" x 8,000' | 12 | White or Green | Quote | |
| Varsity Net | 64" x 7,000' | 12 | Purple/White | Quote | |
| Varsity Net | 67" x 7,000' | 12 | Red/White or Purple/White | Quote |
Tier 3: Magnet and AmericaNet. Standard net, the value pick.
| Brand | Size | Rolls / pallet | Colors | ||
|---|---|---|---|---|---|
![]() | Magnet | 48" x 9,840' | 16 | White or Green | Quote |
| Magnet | 48" x 11,800' | 16 | White or Green | Quote | |
| Magnet | 51" x 9,840' | 16 | White or Green | Quote | |
| Magnet | 51" x 11,800' | 16 | White or Green | Quote | |
| Magnet | 64" x 7,000' | 12 | White or Green | Quote | |
| Magnet | 64" x 8,800' | 12 | White or Green | Quote | |
| Magnet | 67" x 7,000' | 12 | White or Green | Quote | |
| Magnet | 67" x 8,000' | 12 | White or Green | Quote | |
![]() | AmericaNet | 48" x 9,840' | 16 | White | Quote |
![]() | AmericaNet | 51" x 9,840' | 16 | White | Quote |
![]() | AmericaNet | 64" x 7,000' | 12 | White | Quote |
![]() | AmericaNet | 67" x 7,000' | 12 | White | Quote |
Jeff and David answer the phone. Just about any place, any time.
You might hear the grandkids, livestock, or equipment in the background. Tell us the baler, the crop, and how many bales you put up. Send the quote form and you'll have a number within a business day or two.












