Alfalfa takes the lighter end of the range, grass hay the middle, straw and cornstalks the top. Single-knotter balers step up one class. Not sure? Use the selector or call Jeff.

| Size | Brand | Length | Knot | Balls / pack | Packs / pallet | Colors | |
|---|---|---|---|---|---|---|---|
| 6500/350Long ball | OP-X | 6,500 ft | 350 lb | 1 | 36 | White | Quote |
| 4850/350 | OP-X | 4,850 ft | 350 lb | 1 | 48 | Blue, White, Orange, Yellow | Quote |
| 4000/350 | OP-X | 4,000 ft | 350 lb | 1 | 48 | Blue, Orange, Rust, Green/White twist | Quote |
| 6500/350 Endurance ImpaxLong ball | Bridon Max Impax | 6,500 ft | 350 lb | 1 | 36 | Blue, Violet | Quote |
| 5200/350 Impax LSB | Bridon Max Impax | 5,200 ft | 350 lb | 1 | 48 | Rust, Blue, Violet | Quote |
| 6200/350 EnduranceLong ball | Bridon Max | 6,200 ft | 350 lb | 1 | 48 | Blue, Pink, Rust, Yellow, White | Quote |
| 4850/350 | Bridon Max | 4,850 ft | 350 lb | 1 | 48 | Blue, Green, Pink, Rust, Yellow, White | Quote |
| 4000/350 | Bridon Max | 4,000 ft | 350 lb | 1 | 48 | Blue, Green, Rust | Quote |
| 4850/350 | Black Gold | 4,850 ft | 350 lb | 1 | 48 | Blue, Rust, Yellow, White | Quote |
| 4000/350 | Black Gold | 4,000 ft | 350 lb | 1 | 48 | Blue, Rust | Quote |
| 6950/350 EnduranceLong ball | Black Gold Ultra | 6,950 ft | 350 lb | 1 | 36 | Pink | Quote |
| 5500/350 | Black Gold Ultra | 5,500 ft | 350 lb | 1 | 48 | Blue | Quote |
| 6900/350 XL SSLong ball | Tama | 6,900 ft | 350 lb | 1 | 36 | Blue, Violet | Quote |
| 5400/350 SS | Tama | 5,400 ft | 350 lb | 1 | 48 | Blue, Pink | Quote |
| 5300/350 SS | Tama | 5,300 ft | 350 lb | 1 | 48 | Rust | Quote |
| 4000/350 SS | Tama | 4,000 ft | 350 lb | 1 | 48 | Rust, Yellow | Quote |
| 6400/400Long ball | OP-X | 6,400 ft | 400 lb | 1 | 36 | Orange | Quote |
| 5500/400Long ball | OP-X | 5,500 ft | 400 lb | 1 | 36 | Blue, White, Orange, Yellow | Quote |
| 4750/400 | OP-X | 4,750 ft | 400 lb | 1 | 48 | Blue | Quote |
| 4000/400 | OP-X | 4,000 ft | 400 lb | 1 | 48 | Blue, White, Green, Orange | Quote |
| 6200/400 Endurance ImpaxLong ball | Bridon Max Impax | 6,200 ft | 400 lb | 1 | 36 | Rust, Blue, White, Violet | Quote |
| 4870/400 Impax LSB | Bridon Max Impax | 4,870 ft | 400 lb | 1 | 48 | Blue, Violet | Quote |
| 5830/400 EnduranceLong ball | Bridon Max | 5,830 ft | 400 lb | 1 | 48 | Blue, Green, Rust, White | Quote |
| 4750/400 | Bridon Max | 4,750 ft | 400 lb | 1 | 48 | Blue, Green, Rust | Quote |
| 4000/400 | Bridon Max | 4,000 ft | 400 lb | 1 | 48 | Blue, Green, Rust, Yellow, White | Quote |
| 4750/400 | Black Gold | 4,750 ft | 400 lb | 1 | 48 | Blue, Rust, Yellow | Quote |
| 4000/400 | Black Gold | 4,000 ft | 400 lb | 1 | 48 | Rust, White | Quote |
| 6500/400 EnduranceLong ball | Black Gold Ultra | 6,500 ft | 400 lb | 1 | 36 | Blue, Rust | Quote |
| 5200/400 | Black Gold Ultra | 5,200 ft | 400 lb | 1 | 48 | Blue, Rust | Quote |
| 4000/400 SS | Tama | 4,000 ft | 400 lb | 1 | 48 | Rust | Quote |
| 6100/440Long ball | OP-X | 6,100 ft | 440 lb | 1 | 27 | Blue, White, Orange, Yellow | Quote |
| 5500/440Long ball | OP-X | 5,500 ft | 440 lb | 1 | 36 | Blue, White, Orange, Yellow | Quote |
| 4000/440 | OP-X | 4,000 ft | 440 lb | 1 | 48 | Blue, White, Orange, Yellow | Quote |
| 5700/440 Endurance ImpaxLong ball | Bridon Max Impax | 5,700 ft | 440 lb | 1 | 36 | Rust, Blue, Violet | Quote |
| 4450/440 Impax LSB | Bridon Max Impax | 4,450 ft | 440 lb | 1 | 48 | Blue, White, Violet | Quote |
| 5400/440 EnduranceLong ball | Bridon Max | 5,400 ft | 440 lb | 1 | 48 | Blue, Green, Rust | Quote |
| 4000/440 | Bridon Max | 4,000 ft | 440 lb | 1 | 48 | Blue, Green, Pink, Rust, Yellow, White | Quote |
| 4000/440 | Black Gold | 4,000 ft | 440 lb | 1 | 48 | Black, Blue, Green, Pink, Rust, Yellow, White | Quote |
| 6150/440 EnduranceLong ball | Black Gold Ultra | 6,150 ft | 440 lb | 1 | 36 | Blue, Pink, Rust, Yellow, White | Quote |
| 4900/440 | Black Gold Ultra | 4,900 ft | 440 lb | 1 | 48 | Blue, Rust, White | Quote |
| 4000/440 SS | Tama | 4,000 ft | 440 lb | 1 | 48 | Rust, Blue | Quote |
| 4000/450 | Bridon Max | 4,000 ft | 450 lb | 1 | 48 | Blue, Green, Rust, Yellow | Quote |
| 6100/450 XL SSLong ball | Tama | 6,100 ft | 450 lb | 1 | 36 | Pink | Quote |
| 4700/450 SS | Tama | 4,700 ft | 450 lb | 1 | 48 | Rust, Blue, Green | Quote |
| 5050/500Long ball | OP-X | 5,050 ft | 500 lb | 1 | 36 | Green | Quote |
| 4000/500 | OP-X | 4,000 ft | 500 lb | 1 | 48 | Blue | Quote |
| 5000/500 EnduranceLong ball | Bridon Max | 5,000 ft | 500 lb | 1 | 48 | Blue, Rust | Quote |
| 4000/500 | Bridon Max | 4,000 ft | 500 lb | 1 | 48 | Blue, Green, Pink, Rust | Quote |
| 4000/500 | Black Gold | 4,000 ft | 500 lb | 1 | 48 | Blue, Rust, Yellow | Quote |
| 4000/500 SS | Tama | 4,000 ft | 500 lb | 1 | 48 | Rust | Quote |
Our guarantee. Baling with quality twine is hard enough as it is. That's why we aren't happy until it's working for you.
Talk to a person
Jeff and David answer the phone. Just about any place, any time.
You might hear the grandkids, livestock, or equipment in the background. Tell us the baler, the crop, and how many bales you put up. Send the quote form and you'll have a number within a business day or two.