Best sellers
- Our biggest seller
- UV stabilized, fibrillated for soft knots
- Every ball individually wrapped
- The large square workhorse
- Made to ANSI/ASAE S315.4
- UV stabilized, individually wrapped
Adds a line to your running quote. Change the quantity on the quote page. No prices on the site; Jeff answers within a business day or two.
Twenty-one sizes from small square to high density. UpTime 8500/245 and 7000/280 are our biggest 3-tie sellers; OP-X 4000/440 is the large square workhorse. Every size is UV stabilized, fibrillated for soft knots, and shipped individually wrapped.
Colors: white, blue, orange, pink, yellow, green, purple, red, rust, and twists. A bright string stands out against the crop so you spot a missed tie from the seat. Colors and special orders.
UpTime is the 3-tie and small square line. 8500/245 and 7000/280 are our biggest sellers.
3-tie sizes
| Size | Length | Knot | Balls / pack | Packs / pallet | Colors | ||
|---|---|---|---|---|---|---|---|
![]() | 8500/245 | 8,500 ft | 245 lb | 1 | 48 | White, Orange, Blue, Pink, Yellow, Purple, Red, Rust, Red/White twist, Green/White twist, White/Yellow twist | Quote |
![]() | 7000/280 | 7,000 ft | 280 lb | 1 | 48 | Blue, Dark green, White, Pink, Orange | Quote |
| 6500/320 | 6,500 ft | 320 lb | 1 | 36 | Blue, White, Orange, Yellow | Quote |
Small square sizes
| Size | Length | Knot | Balls / pack | Packs / pallet | Colors | ||
|---|---|---|---|---|---|---|---|
| 9600/170 | 9,600 ft | 170 lb | 2 | 80 | Blue, White, Orange, Yellow | Quote | |
![]() | 7200/170 | 7,200 ft | 170 lb | 2 | 100 | Blue, White, Orange, Yellow | Quote |
OP-X is the large square and high density line. 4000/440 is the workhorse; the 550, 600, and 650 knot sizes are for HD and XD balers.
Large square sizes
| Size | Length | Knot | Balls / pack | Packs / pallet | Colors | ||
|---|---|---|---|---|---|---|---|
| 6500/350Long ball | 6,500 ft | 350 lb | 1 | 36 | White | Quote | |
![]() | 4850/350 | 4,850 ft | 350 lb | 1 | 48 | Blue, White, Orange, Yellow | Quote |
![]() | 4000/350 | 4,000 ft | 350 lb | 1 | 48 | Blue, Orange, Rust, Green/White twist | Quote |
| 6400/400Long ball | 6,400 ft | 400 lb | 1 | 36 | Orange | Quote | |
| 5500/400Long ball | 5,500 ft | 400 lb | 1 | 36 | Blue, White, Orange, Yellow | Quote | |
![]() | 4750/400 | 4,750 ft | 400 lb | 1 | 48 | Blue | Quote |
| 4000/400 | 4,000 ft | 400 lb | 1 | 48 | Blue, White, Green, Orange | Quote | |
| 6100/440Long ball | 6,100 ft | 440 lb | 1 | 27 | Blue, White, Orange, Yellow | Quote | |
| 5500/440Long ball | 5,500 ft | 440 lb | 1 | 36 | Blue, White, Orange, Yellow | Quote | |
![]() | 4000/440 | 4,000 ft | 440 lb | 1 | 48 | Blue, White, Orange, Yellow | Quote |
| 5050/500Long ball | 5,050 ft | 500 lb | 1 | 36 | Green | Quote | |
| 4000/500 | 4,000 ft | 500 lb | 1 | 48 | Blue | Quote | |
| 4900/550HD | 4,900 ft | 550 lb | 1 | 36 | Blue, White, Orange, Yellow | Quote | |
![]() | 4000/550HD | 4,000 ft | 550 lb | 1 | 36 | Blue, Pink | Quote |
![]() | 3800/600HD | 3,800 ft | 600 lb | 1 | 36 | Pink | Quote |
![]() | 3600/650HD | 3,600 ft | 650 lb | 1 | 36 | Pink | Quote |
Jeff and David answer the phone. Just about any place, any time.
You might hear the grandkids, livestock, or equipment in the background. Tell us the baler, the crop, and how many bales you put up. Send the quote form and you'll have a number within a business day or two.







