Best sellers
Adds a line to your running quote. Change the quantity on the quote page. No prices on the site; Jeff answers within a business day or two.


Bridon Max Impax
The premium line: energy-absorbing twine that holds up to 40 percent more feet per ball at the same strength. We worked with the Bridon R&D team over several years, field testing Bridon IMPAX large square baler twine on our farm, using our balers in challenging baling conditions. Cascade Services is a Bridon IMPAX field-testing partner.
3-tie sizes
| Size | Length | Knot | Balls / pack | Packs / pallet | Colors | ||
|---|---|---|---|---|---|---|---|
| 8800/245 Impax | 8,800 ft | 245 lb | 1 | 36 | Blue, White, Violet | Quote | |
| 7350/280 Impax | 7,350 ft | 280 lb | 1 | 48 | Pink, Blue | Quote |
Large square sizes
| Size | Length | Knot | Balls / pack | Packs / pallet | Colors | ||
|---|---|---|---|---|---|---|---|
![]() | 6500/350 Endurance ImpaxLong ball | 6,500 ft | 350 lb | 1 | 36 | Blue, Violet | Quote |
![]() | 5200/350 Impax LSB | 5,200 ft | 350 lb | 1 | 48 | Rust, Blue, Violet | Quote |
| 6200/400 Endurance ImpaxLong ball | 6,200 ft | 400 lb | 1 | 36 | Rust, Blue, White, Violet | Quote | |
![]() | 4870/400 Impax LSB | 4,870 ft | 400 lb | 1 | 48 | Blue, Violet | Quote |
| 5700/440 Endurance ImpaxLong ball | 5,700 ft | 440 lb | 1 | 36 | Rust, Blue, Violet | Quote | |
![]() | 4450/440 Impax LSB | 4,450 ft | 440 lb | 1 | 48 | Blue, White, Violet | Quote |
| 5300/500 Endurance Impax HDHDLong ball | 5,300 ft | 500 lb | 1 | 36 | Rust, Blue, Violet | Quote | |
| 4430/500 Impax HDHD | 4,430 ft | 500 lb | 1 | 48 | Blue, Violet | Quote | |
![]() | 5140/600 Endurance Impax HDHDLong ball | 5,140 ft | 600 lb | 1 | 36 | Blue, Violet | Quote |
![]() | 4700/600 Impax HD SSHD | 4,700 ft | 600 lb | 1 | 48 | Blue, Violet | Quote |
| 4650/700 Endurance ImpaxHDLong ball | 4,650 ft | 700 lb | 1 | 36 | Pink, Blue, Violet | Quote | |
![]() | 4160/700 Impax HDHD | 4,160 ft | 700 lb | 1 | 48 | Blue, Violet | Quote |
| 3780/800 Impax HDHD | 3,780 ft | 800 lb | 1 | 36 | Blue | Quote |
Bridon Max
Rated on minimum knot strength. Endurance balls are the 14-inch long-length versions for balers with big twine boxes. Ultima and Stinger are the round baler sizes.
3-tie sizes
| Size | Length | Knot | Balls / pack | Packs / pallet | Colors | ||
|---|---|---|---|---|---|---|---|
| 6500/210 | 6,500 ft | 210 lb | 1 | 48 | Blue, Pink, Rust | Quote | |
| 5000/210 | 5,000 ft | 210 lb | 1 | 80 | Blue, Rust | Quote | |
| 6500/240 | 6,500 ft | 240 lb | 1 | 48 | Blue, Rust, White | Quote | |
| 8500/245 | 8,500 ft | 245 lb | 1 | 48 | Blue, Rust, Yellow, White | Quote | |
| 7400/250 | 7,400 ft | 250 lb | 1 | 48 | Blue | Quote | |
| 7000/280 | 7,000 ft | 280 lb | 1 | 48 | Blue, Rust | Quote |
Large square sizes
| Size | Length | Knot | Balls / pack | Packs / pallet | Colors | ||
|---|---|---|---|---|---|---|---|
| 6200/350 EnduranceLong ball | 6,200 ft | 350 lb | 1 | 48 | Blue, Pink, Rust, Yellow, White | Quote | |
![]() | 4850/350 | 4,850 ft | 350 lb | 1 | 48 | Blue, Green, Pink, Rust, Yellow, White | Quote |
| 4000/350 | 4,000 ft | 350 lb | 1 | 48 | Blue, Green, Rust | Quote | |
| 5830/400 EnduranceLong ball | 5,830 ft | 400 lb | 1 | 48 | Blue, Green, Rust, White | Quote | |
![]() | 4750/400 | 4,750 ft | 400 lb | 1 | 48 | Blue, Green, Rust | Quote |
![]() | 4000/400 | 4,000 ft | 400 lb | 1 | 48 | Blue, Green, Rust, Yellow, White | Quote |
![]() | 5400/440 EnduranceLong ball | 5,400 ft | 440 lb | 1 | 48 | Blue, Green, Rust | Quote |
![]() | 4000/440 | 4,000 ft | 440 lb | 1 | 48 | Blue, Green, Pink, Rust, Yellow, White | Quote |
![]() | 4000/450 | 4,000 ft | 450 lb | 1 | 48 | Blue, Green, Rust, Yellow | Quote |
| 5000/500 EnduranceLong ball | 5,000 ft | 500 lb | 1 | 48 | Blue, Rust | Quote | |
| 4000/500 | 4,000 ft | 500 lb | 1 | 48 | Blue, Green, Pink, Rust | Quote | |
| 4000/550 HDHD | 4,000 ft | 550 lb | 1 | 48 | Blue, Rust | Quote | |
| 3500/700 HDHD | 3,500 ft | 700 lb | 1 | 48 | Blue, Rust | Quote |
Small square sizes
| Size | Length | Knot | Balls / pack | Packs / pallet | Colors | ||
|---|---|---|---|---|---|---|---|
![]() | 9000/130 | 9,000 ft | 130 lb | 2 | 60 | Rust | Quote |
![]() | 9600/170 | 9,600 ft | 170 lb | 2 | 40 | Blue, Pink, Rust, Yellow | Quote |
| 7200/170 | 7,200 ft | 170 lb | 2 | 50 | Rust | Quote | |
| 7200/190 | 7,200 ft | 190 lb | 1 | 60 | Blue, Rust | Quote | |
| 9600/210 | 9,600 ft | 210 lb | 2 | 40 | Blue, Rust | Quote |
Round sizes
| Size | Length | Strength | Balls / pack | Packs / pallet | Colors | ||
|---|---|---|---|---|---|---|---|
![]() | 20000/110 | 20,000 ft | 110 lb tensile | 1 | 80 | Blue, Rust | Quote |
![]() | 20000/110 | 20,000 ft | 110 lb tensile | 2 | 50 | Blue, Rust | Quote |
![]() | 20000/110 Clearfield | 20,000 ft | 110 lb tensile | 1 | 80 | Light Green | Quote |
![]() | 20000/110 Sidewinder | 20,000 ft | 110 lb tensile | 2 | 50 | Red/Clear | Quote |
| 20000/130 | 20,000 ft | 130 lb tensile | 2 | 50 | Blue, Rust | Quote | |
![]() | 20000/140 Stinger | 20,000 ft | 140 lb tensile | 2 | 50 | Blue/Clear | Quote |
| 20000/150 | 20,000 ft | 150 lb tensile | 2 | 50 | Rust | Quote |
Black Gold
Rated on average knot strength, at a lower price point.
3-tie sizes
| Size | Length | Knot | Balls / pack | Packs / pallet | Colors | ||
|---|---|---|---|---|---|---|---|
| 6500/210 | 6,500 ft | 210 lb | 1 | 48 | Blue, Rust, Yellow | Quote | |
| 5000/210 | 5,000 ft | 210 lb | 1 | 80 | Rust | Quote | |
![]() | 6500/240 | 6,500 ft | 240 lb | 1 | 48 | Blue, Pink, Rust, White | Quote |
| 8500/245 | 8,500 ft | 245 lb | 1 | 48 | Blue, Green, Pink, Rust, Yellow, White | Quote | |
| 7400/250 | 7,400 ft | 250 lb | 1 | 48 | Yellow | Quote | |
| 7000/280 | 7,000 ft | 280 lb | 1 | 48 | Black, Blue, Pink, Rust, Yellow, White | Quote |
Large square sizes
| Size | Length | Knot | Balls / pack | Packs / pallet | Colors | ||
|---|---|---|---|---|---|---|---|
| 4850/350 | 4,850 ft | 350 lb | 1 | 48 | Blue, Rust, Yellow, White | Quote | |
| 4000/350 | 4,000 ft | 350 lb | 1 | 48 | Blue, Rust | Quote | |
| 4750/400 | 4,750 ft | 400 lb | 1 | 48 | Blue, Rust, Yellow | Quote | |
| 4000/400 | 4,000 ft | 400 lb | 1 | 48 | Rust, White | Quote | |
| 4000/440 | 4,000 ft | 440 lb | 1 | 48 | Black, Blue, Green, Pink, Rust, Yellow, White | Quote | |
| 4000/500 | 4,000 ft | 500 lb | 1 | 48 | Blue, Rust, Yellow | Quote | |
| 4000/600 HDHD | 4,000 ft | 600 lb | 1 | 48 | Rust | Quote |
Small square sizes
| Size | Length | Knot | Balls / pack | Packs / pallet | Colors | ||
|---|---|---|---|---|---|---|---|
![]() | 9000/130 | 9,000 ft | 130 lb | 2 | 60 | Blue, Rust | Quote |
![]() | 9000/130 | 9,000 ft | 130 lb | 1 | 80 | Rust | Quote |
![]() | 9600/170 | 9,600 ft | 170 lb | 2 | 40 | Blue, Rust, Yellow | Quote |
![]() | 8500/170 | 8,500 ft | 170 lb | 1 | 48 | Blue | Quote |
| 7200/170 | 7,200 ft | 170 lb | 2 | 50 | Blue, Rust | Quote | |
| 7200/190 | 7,200 ft | 190 lb | 1 | 60 | Blue, Rust | Quote | |
| 9600/210 | 9,600 ft | 210 lb | 1 | 40 | Blue | Quote |
Round sizes
| Size | Length | Strength | Balls / pack | Packs / pallet | Colors | ||
|---|---|---|---|---|---|---|---|
| 20000/110 | 20,000 ft | 110 lb tensile | 1 | 80 | Blue, Rust | Quote | |
| 20000/110 | 20,000 ft | 110 lb tensile | 2 | 75 | Blue, Rust | Quote | |
| 20000/130 | 20,000 ft | 130 lb tensile | 2 | 75 | Blue, Rust | Quote | |
| 20000/150 | 20,000 ft | 150 lb tensile | 2 | 50 | Rust | Quote |
Black Gold Ultra
The step up from Black Gold, still rated on average knot strength.
3-tie sizes
| Size | Length | Knot | Balls / pack | Packs / pallet | Colors | ||
|---|---|---|---|---|---|---|---|
![]() | 9500/245 | 9,500 ft | 245 lb | 1 | 36 | Blue, Yellow, White | Quote |
| 7400/280 | 7,400 ft | 280 lb | 1 | 36 | Violet, Rust, Yellow, White | Quote |
Large square sizes
| Size | Length | Knot | Balls / pack | Packs / pallet | Colors | ||
|---|---|---|---|---|---|---|---|
![]() | 6950/350 EnduranceLong ball | 6,950 ft | 350 lb | 1 | 36 | Pink | Quote |
![]() | 5500/350 | 5,500 ft | 350 lb | 1 | 48 | Blue | Quote |
![]() | 6500/400 EnduranceLong ball | 6,500 ft | 400 lb | 1 | 36 | Blue, Rust | Quote |
| 5200/400 | 5,200 ft | 400 lb | 1 | 48 | Blue, Rust | Quote | |
![]() | 6150/440 EnduranceLong ball | 6,150 ft | 440 lb | 1 | 36 | Blue, Pink, Rust, Yellow, White | Quote |
![]() | 4900/440 | 4,900 ft | 440 lb | 1 | 48 | Blue, Rust, White | Quote |
| 5250/550 EnduranceHDLong ball | 5,250 ft | 550 lb | 1 | 36 | Blue, Rust | Quote | |
![]() | 4200/550HD | 4,200 ft | 550 lb | 1 | 48 | Blue, Rust | Quote |
Jeff and David answer the phone. Just about any place, any time.
You might hear the grandkids, livestock, or equipment in the background. Tell us the baler, the crop, and how many bales you put up. Send the quote form and you'll have a number within a business day or two.



























